Port Douglas and Daintree is suitable for business events, meetings, conferences and incentives of all sizes. Whether you are organising an intimate incentive or a large conference our diverse range of accommodation, meeting space, touring, offsite venues and dining has the flexibility to deliver above and beyond for your Business Event.
Business | Rooms |
---|---|
Oaks Port Douglas Resort | 186 |
Pullman Port Douglas Sea Temple Resort and Spa | 92 |
Sheraton Grand Mirage Resort Port Douglas | 295 |
Thala Beach Nature Reserve | 75 |
Business | Room / Venue | Banquet | Cocktail |
---|---|---|---|
Barbados Port Douglas | Sole Use Venue | 80 | |
Ochre Restaurant & Catering | Offsite | Unlimited | |
Salsa Bar & Grill | Salsa Bar & Grill | 100 | 200 |
Flames of the Forest | Flames of the Forest | 800 | 800 |
Hartley's Crocodile Adventures | Gondwana Grill | 100 | 150 |
Lillies Restaurant at Hartleys | 130 | 200 | |
Hemingway's Brewery | Sails By Hemingway's | 60 | 100 |
Buy Out at Hemingways Brewery | 400 | ||
Oaks Port Douglas Resort | The Bar Lounge | 40 | 120 |
Poolside at Oaks | 80 | 120 | |
Oak and Vine | 80 | 120 | |
Manhattan | 80 | 120 | |
Port Douglas Events and Hire | Rainforest Grotto | 500 | 800 |
Pullman Port Douglas Sea Temple Resort and Spa | Temple I & II | 100 | 160 |
Temple I | 40 | 80 | |
Temple II | 40 | 80 | |
Four Mile | 40 | 80 | |
Lagoon View Terrace | 40 | 80 | |
Aluco Restaurant | 40 | 80 | |
Sunrise Boardwalk | 40 | 80 | |
Sheraton Grand Mirage Resort Port Douglas | Executive Boardroom | 10 | |
Pandanus Boardroom 1 | 30 | 40 | |
Pandanus Boardroom 2 | 30 | 40 | |
The Chapel | 30 | 40 | |
Mirage Ballroom 1 | 30 | 40 | |
Mirage Ballroom 2 | 30 | 40 | |
Mirage Ballroom 3 | 30 | 40 | |
Pandanus Boardroom | 30 | 40 | |
Freshwater Island | 30 | 40 | |
Mirage Island | 30 | 40 | |
Feast Deck | 30 | 40 | |
Main Beach | 30 | 40 | |
Four Mile Lawn | 30 | 40 | |
Mirage Ballroom | 30 | 40 | |
Poolside Gazebo | 30 | 40 | |
The Glade Pavilion | 30 | 40 | |
Secret Garden | 30 | 40 | |
Waterfall | 30 | 40 | |
Thala Beach Nature Reserve | Rainforest Lounge | 0 | 25 |
Herbies Beach Shack | - | 30 | |
Curlews Lounge | - | 30 | |
Osprey's Restaurant | - | 30 | |
Wildlife Habitat | Curlew Cafe at Wildlife Habitat | 300 | 450 |
Woodland at Wildlife Habitat | - | 40 | |
The Beach at Wildlife Habitat | - | 40 | |
Entire Park | - | 40 |
Business | Room / Venue | Max Capacity |
---|---|---|
Silversonic Dive and Snorkel - Quicksilver Group | Silversonic Snorkel and Dive | 80 |
Wavedancer Low Isles - Quicksilver Group | Wavedancer | 150 |
Calypso Low Isles - Reef Unlimited | Calypso Low Isles | 23 |
Daintree Tours - Reef Unlimited | Daintree Tours | 33 |
Treetops Adventure Cape Tribulation - Reef Unlimited | Treetop Adventure | 80 |
Hartley's Crocodile Adventures | Hartley's Crocodile Adventures | 250 |
Mossman Gorge Centre | Dreamtime Walk | 150 |
Quicksilver Group | Quicksilver Outer Reef Platform | 434 |
Calypso Snorkel and Dive - Reef Unlimited | Calypso Snorkel and Dive | 85 |
Discover everything Port Douglas has to offer in one guide – from flights and itineraries to venues, capacities and more.